Color Name | Code | Color Name | Code | Color Name | Code |
| | | | | |
AliceBlue | #eff7ff | Gray52 | #7a7777 | MistyRose | #fde1dd |
AntiqueWhite | #f9e8d2 | Gray53 | #7c7979 | MistyRose2 | #ead0cc |
AntiqueWhite1 | #feedd6 | Gray54 | #807d7c | MistyRose3 | #c6afac |
AntiqueWhite2 | #ebdbc5 | Gray55 | #82807e | MistyRose4 | #806f6c |
AntiqueWhite3 | #c8b9a6 | Gray56 | #858381 | moccasin | #fde0ac |
AntiqueWhite4 | #817468 | Gray57 | #878583 | NavajoWhite | #fddaa3 |
Aquamarine | #43b7ba | Gray58 | #8b8987 | NavajoWhite2 | #eac995 |
aquamarine1 | #87fdce | Gray59 | #8d8b89 | NavajoWhite3 | #c7aa7d |
aquamarine2 | #7deabe | Gray60 | #8f8e8d | NavajoWhite4 | #806a4b |
aquamarine3 | #69c69f | Gray61 | #939190 | Navy | #150567 |
aquamarine4 | #417c64 | Gray62 | #959492 | OldLace | #fcf3e2 |
azure | #efffff | Gray63 | #999795 | OliveDrab | #658017 |
azure2 | #deecec | Gray64 | #9a9998 | OliveDrab1 | #c3fb17 |
azure3 | #bcc7c7 | Gray65 | #9e9c9b | OliveDrab2 | #b5e917 |
azure4 | #7a7d7d | Gray66 | #a09f9d | OliveDrab3 | #99c517 |
beige | #f5f3d7 | Gray67 | #a3a2a0 | OliveDrab4 | #617c17 |
bisque | #fde0bc | Gray68 | #a5a4a3 | Orange | #f87a17 |
bisque2 | #ead0ae | Gray69 | #a9a8a6 | Orange1 | #fa9b17 |
bisque3 | #c7af92 | Gray70 | #acaba9 | Orange2 | #e78e17 |
bisque4 | #816e59 | Gray71 | #aeadac | Orange3 | #c57717 |
Black | #000000 | Gray72 | #b1b1af | Orange4 | #7f4817 |
BlanchedAlmond | #fee8c6 | Gray73 | #b3b3b1 | OrangeRed | #f63817 |
Blue | #0000ff | Gray74 | #b7b6b4 | OrangeRed2 | #e43117 |
blue1 | #1535ff | Gray75 | #b9b8b6 | OrangeRed3 | #c22817 |
blue2 | #1531ec | Gray76 | #bcbbba | OrangeRed4 | #7e0517 |
blue3 | #1528c7 | Gray77 | #bebebc | Orchid | #e57ded |
blue4 | #151b7e | Gray78 | #c1c1bf | orchid1 | #f67dfa |
BlueViolet | #7931df | Gray79 | #c3c4c2 | orchid2 | #e473e7 |
Brown | #980517 | Gray80 | #c7c7c5 | orchid3 | #c160c3 |
brown1 | #f63526 | Gray81 | #cacac9 | orchid4 | #7d387c |
brown2 | #e42d17 | Gray82 | #cccccb | PaleGoldenrod | #ede49e |
brown3 | #c22217 | Gray83 | #d0cfcf | PaleGreen | #79d867 |
burlywood1 | #fcce8e | Gray84 | #d2d2d1 | PaleGreen1 | #a0fc8d |
burlywood2 | #eabe83 | Gray85 | #d5d5d4 | PaleGreen2 | #94e981 |
burlywood3 | #c6a06d | Gray86 | #d7d7d7 | PaleGreen3 | #7dc56c |
burlywood4 | #806341 | Gray87 | #dbdbd9 | PaleGreen4 | #4e7c41 |
CadetBlue | #578693 | Gray88 | #dddddc | PaleTurquoise | #aeebec |
CadetBlue1 | #99f3ff | Gray89 | #e0e0e0 | PaleTurquoise1 | #bcfeff |
CadetBlue2 | #8ee2ec | Gray90 | #e2e3e1 | PaleTurquoise2 | #adebec |
CadetBlue3 | #77bfc7 | Gray91 | #e5e6e4 | PaleTurquoise3 | #92c7c7 |
CadetBlue4 | #4c787e | Gray92 | #e8e9e8 | PaleTurquoise4 | #5e7d7e |
charTReuse | #8afb17 | Gray93 | #ebebea | PaleVioleTRed | #d16587 |
charTReuse2 | #7fe817 | Gray94 | #eeeeee | PaleVioleTRed1 | #f778a1 |
charTReuse3 | #6cc417 | Gray95 | #f0f1f0 | PaleVioleTRed2 | #e56e94 |
charTReuse4 | #437c17 | Gray96 | #f4f4f3 | PaleVioleTRed3 | #c25a7c |
chocolate | #c85a17 | Gray97 | #f6f6f5 | PaleVioleTRed4 | #7e354d |
Coral | #f76541 | Gray98 | #f9f9fa | PapayaWhip | #feeccf |
coral2 | #e55b3c | Gray99 | #fbfbfb | PeachPuff | #fcd5b0 |
coral3 | #c34a2c | Green | #00ff00 | PeachPuff2 | #eac5a3 |
coral4 | #7e2817 | green1 | #5ffb17 | PeachPuff3 | #c6a688 |
CornflowerBlue | #151b8d | green2 | #59e817 | PeachPuff4 | #806752 |
cornsilk | #fff7d7 | green3 | #4cc417 | peru | #c57726 |
cornsilk2 | #ece5c6 | green4 | #347c17 | Pink | #faafbe |
cornsilk3 | #c8c2a7 | GreenYellow | #b1fb17 | pink2 | #e7a1b0 |
cornsilk4 | #817a68 | honeydew | #f0feee | pink3 | #c48793 |
Cyan | #00ffff | honeydew2 | #deebdc | pink4 | #7f525d |
cyan1 | #57feff | honeydew3 | #bcc7b9 | Plum | #b93b8f |
cyan2 | #50ebec | honeydew4 | #7a7d74 | plum1 | #f9b7ff |
cyan3 | #46c7c7 | HotPink | #f660ab | plum2 | #e6a9ec |
cyan4 | #307d7e | HotPink1 | #f665ab | plum3 | #c38ec7 |
DarkGoldenrod | #af7817 | HotPink2 | #e45e9d | plum4 | #7e587e |
DarkGoldenrod1 | #fbb117 | HotPink3 | #c25283 | PowderBlue | #addce3 |
DarkGoldenrod2 | #e8a317 | HotPink4 | #7d2252 | purple | #8e35ef |
DarkGoldenrod3 | #c58917 | IndianRed | #5e2217 | purple1 | #893bff |
DarkGoldenrod4 | #7f5217 | IndianRed1 | #f75d59 | purple2 | #7f38ec |
DarkGreen | #254117 | IndianRed2 | #e55451 | purple3 | #6c2dc7 |
DarkKhaki | #b7ad59 | IndianRed3 | #c24641 | purple4 | #461b7e |
DarkOliveGreen | #4a4117 | IndianRed4 | #7e2217 | Red | #ff0000 |
DarkOliveGreen1 | #ccfb5d | ivory | #ffffee | red1 | #f62217 |
DarkOliveGreen2 | #bce954 | ivory2 | #ececdc | red2 | #e41b17 |
DarkOliveGreen3 | #a0c544 | ivory3 | #c9c7b9 | RosyBrown | #b38481 |
DarkOliveGreen4 | #667c26 | ivory4 | #817d74 | RosyBrown1 | #fbbbb9 |
DarkOrange | #f88017 | Khaki | #ada96e | RosyBrown2 | #e8adaa |
DarkOrange1 | #f87217 | khaki1 | #fff380 | RosyBrown3 | #c5908e |
DarkOrange2 | #e56717 | khaki2 | #ede275 | RosyBrown4 | #7f5a58 |
DarkOrange3 | #c35617 | khaki3 | #c9be62 | RoyalBlue | #2b60de |
DarkOrange4 | #7e3117 | khaki4 | #827839 | RoyalBlue1 | #306eff |
DarkOrchid | #7d1b7e | lavender | #e3e4fa | RoyalBlue2 | #2b65ec |
DarkOrchid1 | #b041ff | LavenderBlush | #fdeef4 | RoyalBlue3 | #2554c7 |
DarkOrchid2 | #a23bec | LavenderBlush2 | #ebdde2 | RoyalBlue4 | #15317e |
DarkOrchid3 | #8b31c7 | LavenderBlush3 | #c8bbbe | salmon1 | #f88158 |
DarkOrchid4 | #571b7e | LavenderBlush4 | #817679 | salmon2 | #e67451 |
DarkSalmon | #e18b6b | LawnGreen | #87f717 | salmon3 | #c36241 |
DarkSeaGreen | #8bb381 | LemonChiffon | #fff8c6 | salmon4 | #7e3817 |
DarkSeaGreen1 | #c3fdb8 | LemonChiffon2 | #ece5b6 | SandyBrown | #ee9a4d |
DarkSeaGreen2 | #b5eaaa | LemonChiffon3 | #c9c299 | SeaGreen | #4e8975 |
DarkSeaGreen3 | #99c68e | LemonChiffon4 | #827b60 | SeaGreen1 | #6afb92 |
DarkSeaGreen4 | #617c58 | LightBlue | #addfff | SeaGreen2 | #64e986 |
DarkSlateBlue | #2b3856 | LightBlue1 | #bdedff | SeaGreen3 | #54c571 |
DarkSlateGray | #25383c | LightBlue2 | #afdcec | SeaGreen4 | #387c44 |
DarkSlateGray1 | #9afeff | LightBlue3 | #95b9c7 | seashell | #fef3eb |
DarkSlateGray2 | #8eebec | LightBlue4 | #5e767e | seashell2 | #ebe2d9 |
DarkSlateGray3 | #78c7c7 | LightCoral | #e77471 | seashell3 | #c8bfb6 |
DarkSlateGray4 | #4c7d7e | LightCyan | #e0ffff | seashell4 | #817873 |
DarkTurquoise | #3b9c9c | LightCyan2 | #cfecec | Sienna | #8a4117 |
DarkViolet | #842dce | LightCyan3 | #afc7c7 | sienna1 | f87431 |
DeepPink | #f52887 | LightCyan4 | #717d7d | sienna2 | #e66c2c |
DeepPink2 | #e4287c | LightGoldenrod | #ecd872 | sienna3 | #c35817 |
DeepPink3 | #c12267 | LightGoldenrod1 | #ffe87c | sienna4 | #7e3517 |
DeepPink4 | #7d053f | LightGoldenrod2 | #ecd672 | SkyBlue | #6698ff |
DeepSkyBlue | #3bb9ff | LightGoldenrod3 | #c8b560 | SkyBlue1 | #82caff |
DeepSkyBlue2 | #38acec | LightGoldenrod4 | #817339 | SkyBlue2 | #79baec |
DeepSkyBlue3 | #3090c7 | LightGoldenrodYellow | #faf8cc | SkyBlue3 | #659ec7 |
DeepSkyBlue4 | #25587e | LightPink | #faafba | SkyBlue4 | #41627e |
DimGray | #463e41 | LightPink1 | #f9a7b0 | SlateBlue | #737ca1 |
DodgerBlue | #1589ff | LightPink2 | #e799a3 | SlateBlue1 | #7369ff |
DodgerBlue2 | #157dec | LightPink3 | #c48189 | SlateBlue2 | #6960ec |
DodgerBlue3 | #1569c7 | LightPink4 | #7f4e52 | SlateBlue3 | #574ec7 |
DodgerBlue4 | #153e7e | LightSalmon | #f9966b | SlateBlue4 | #342d7e |
Firebrick | #800517 | LightSalmon2 | #e78a61 | SlateGray | #657383 |
firebrick1 | #f62817 | LightSalmon3 | #c47451 | SlateGray1 | #c2dfff |
firebrick2 | #e42217 | LightSalmon4 | #7f462c | SlateGray2 | #b4cfec |
firebrick3 | #c11b17 | LightSeaGreen | #3ea99f | SlateGray3 | #98afc7 |
FloralWhite | #fff9ee | LightSkyBlue | #82cafa | SlateGray4 | #616d7e |
ForestGreen | #4e9258 | LightSkyBlue2 | #a0cfec | snow | #fff9fa |
gainsboro | #d8d9d7 | LightSkyBlue3 | #87afc7 | snow2 | #ece7e6 |
GhostWhite | #f7f7ff | LightSkyBlue4 | #566d7e | snow3 | #c8c4c2 |
Gold | #d4a017 | LightSlateBlue | #736aff | snow4 | #817c7b |
gold1 | #fdd017 | LightSlateGray | #6d7b8d | SpringGreen | #4aa02c |
gold2 | #eac117 | LightSteelBlue | #728fce | SpringGreen1 | #5efb6e |
gold3 | #c7a317 | LightSteelBlue1 | #c6deff | SpringGreen2 | #57e964 |
gold4 | #806517 | LightSteelBlue2 | #b7ceec | SpringGreen3 | #4cc552 |
Goldenrod | #edda74 | LightSteelBlue3 | #9aadc7 | SpringGreen4 | #347c2c |
goldenrod1 | #fbb917 | LightSteelBlue4 | #646d7e | SteelBlue | #4863a0 |
goldenrod2 | #e9ab17 | LightYellow | #fffedc | SteelBlue1 | #5cb3ff |
goldenrod3 | #c68e17 | LightYellow2 | #edebcb | SteelBlue2 | #56a5ec |
goldenrod4 | #805817 | LightYellow3 | #c9c7aa | SteelBlue3 | #488ac7 |
Gray | #736f6e | LightYellow4 | #827d6b | SteelBlue4 | #2b547e |
Gray0 | #150517 | LimeGreen | #41a317 | Tan | #d8af79 |
White | #ffffff | Linen | #f9eee2 | tan1 | #fa9b3c |
Gray18 | #250517 | Magenta | #ff00ff | tan2 | #e78e35 |
Gray21 | #2b1b17 | magenta1 | #f43eff | Thistle | #d2b9d3 |
Gray23 | #302217 | magenta2 | #e238ec | thistle1 | #fcdfff |
Gray24 | #302226 | magenta3 | #c031c7 | thistle2 | #e9cfec |
Gray25 | #342826 | Maroon | #810541 | thistle3 | #c6aec7 |
Gray26 | #34282c | maroon1 | #f535aa | thistle4 | #806d7e |
Gray27 | #382d2c | maroon2 | #e3319d | tomato | #f75431 |
Gray28 | #3b3131 | maroon3 | #c12283 | tomato2 | #e54c2c |
Gray29 | #3e3535 | maroon4 | #7d0552 | tomato3 | #c23e17 |
Gray30 | #413839 | MediumAquamarine | #348781 | Turquoise | #43c6db |
Gray31 | #41383c | MediumBlue | #152dc6 | turquoise1 | #52f3ff |
Gray32 | #463e3f | MediumForestGreen | #347235 | turquoise2 | #4ee2ec |
Gray34 | #4a4344 | MediumGoldenrod | #ccb954 | turquoise3 | #43bfc7 |
Gray35 | #4c4646 | MediumOrchid | #b048b5 | turquoise4 | #30787e |
Gray36 | #4e4848 | MediumOrchid1 | #d462ff | Violet | #8d38c9 |
Gray37 | #504a4b | MediumOrchid2 | #c45aec | VioleTRed | #e9358a |
Gray38 | #544e4f | MediumOrchid3 | #a74ac7 | VioleTRed1 | #f6358a |
Gray39 | #565051 | MediumOrchid4 | #6a287e | VioleTRed2 | #e4317f |
Gray40 | #595454 | MediumPurple | #8467d7 | VioleTRed3 | #c12869 |
Gray41 | #5c5858 | MediumPurple1 | #9e7bff | VioleTRed4 | #7d0541 |
Gray42 | #5f5a59 | MediumPurple2 | #9172ec | Wheat | #f3daa9 |
Gray43 | #625d5d | MediumPurple3 | #7a5dc7 | wheat1 | #fee4b1 |
Gray44 | #646060 | MediumPurple4 | #4e387e | wheat2 | #ebd3a3 |
Gray45 | #666362 | MediumSeaGreen | #306754 | wheat3 | #c8b189 |
Gray46 | #696565 | MediumSlateBlue | #5e5a80 | wheat4 | #816f54 |
Gray47 | #6d6968 | MediumSpringGreen | #348017 | Yellow | #ffff00 |
Gray48 | #6e6a6b | MediumTurquoise | #48cccd | yellow1 | #fffc17 |
Gray49 | #726e6d | MediumVioleTRed | #ca226b | YellowGreen | #52d017 |
Gray50 | #747170 | MidnightBlue | #151b54 | White | #ffffff |
Gray51 | #787473 | MintCream | #f5fff9 | Black | #000000 |
Tidak ada komentar:
Posting Komentar
Jika mengalami Mati Link , kesulitan menginstall atau masalah lainnya , tinggalkan Komentar anda ..
If you have trouble for install game or other , please leave comment here ..